| Specifications | |
| Model No. | SJ-5 |
| Drilling Capacity in Mild Steel | 25mm |
| Pillar Diameter | 90mm |
| Spindle Nose to Table Distance | 800mm |
| Spindle Nose to Base Distance | 900mm |
| Distance from Spindle Center to Pillar Face | 225mm (max) |
| Taper in Spindle | MT 3 |
| Number in Speed | 8 Speed |
| Range of Speed | 90 to 2300 RPM |
| Table Size | Round & Square |
| Base Size (Machined Area) | 325 x 390mm |
| Over all Base Size | 550 x 375mm |
| Spindle Travel | 175 |
| Pillar Length | 1200mm |
| Overall Height with Pulley Guard | 1700mm |
| V. Belt Section | B.47" |
| Weight (Approx) | 200 Kgs. |
| Motor 1440 RPM 3 Phase 440 Volts | 1HP |
| Specifications | |
| Model No. | SJ-6 |
| Drilling Capacity in Mild Steel | 38mm |
| Pillar Diameter | 121mm |
| Spindle Nose to Table Distance | 830mm |
| Spindle Nose to Base Distance | 1000mm |
| Distance from Spindle Center to Pillar Face | 225mm (max) |
| Taper in Spindle | MT 3 |
| Number in Speed | 8 Speed |
| Range of Speed | 90 to 2300 RPM |
| Table Size | Round & Square |
| Base Size (Machined Area) | 325 x 390mm |
| Overall Base Size | 550 x 375mm |
| Spindle Travel | 175 |
| Pillar Length | 1200mm |
| Overall Height with Pulley Guard | 1700mm |
| V. Belt Section | B.58" |
| Weight (Approx) | 325 Kgs. |
| Motor 1440 RPM 3 Phase 440 Volts | 1.5 HP |
| Specifications | |
| Model No. | SJ-7 |
| Drilling Capacity in Mild Steel | 38mm |
| Pillar Diameter | 121mm |
| Spindle Nose to Table Distance | 830mm |
| Spindle Nose to Base Distance | 850mm |
| Distance from Spindle Center to Pillar Face | 320mm |
| Taper in Spindle | MT 4 |
| Number in Speed | 8 Speed |
| Range of Speed | 80-1700 RPM |
| Table Size | 415 x 415mm |
| Base Size (Machined Area) | 415 x 350mm |
| Over all Base Size | 720 x 470mm |
| Spindle Travel | 200mm |
| Pillar Length | 1450mm |
| Overall Height with Pulley Guard | 1750mm |
| V. Belt Section | B 59" |
| Weight (Approx) | 375 Kgs. |
| Motor 1440 RPM 3 Phase 440 Volts | 1.5/960 RPM |
| Specifications | |
| Model No. | SJ-9 |
| Number of Speed | 8 |
| RPM | 1440 |
| Phase | 3 Phase |
| Pillar Diameter | 106 mm |
| Table Size | 415 * 415 mm |
| Spindle nose to table distance | 625 mm |
| Overall height with pulley Guard | 1750 mm |
| Base Size | 400 * 350 mm |
| Number of Speed | 8 |
| RPM | 1440 |
| Phase | 3 Phase |
| Pillar Diameter | 106 mm |
| Table Size | 415 * 415 mm |
| Spindle nose to table distance | 625 mm |
| Overall height with pulley Guard | 1750 mm |
| Base Size | 400 * 350 mm |
| Weight | 300 Kgs |
| Taper in Spindle | MT-3 |
| Motor Power | 1.25 hp |
| Spindle Travel | 225 mm |
| Drilling Capacity in Mild Steel | 32 mm |
| Overall Base Size | 650 * 440 mm |
| Spindle nose to base distance | 1000 mm |
| Range of Speed | 70 * 2000 RPM |
| Pillar Length | 1425 mm |
| Distance from Spindle center to Pillar face | 285 mm |
| Vee Belt Section | B-58 |
| Type | Pillar Drill Machine |
| Drilling Diameter | 5-40 mm |
| No Load Speed | 1200 rpm |
| Capacity | 25MM |
| Automatic Grade | Automatic |
| Item Weight | 100-900 Kg |
| Drill Depth | 150-250 mm |
| Drill Type | Column Drill |
Copyrights © 2018 All Rights Reserved by SATYA JEET MACHINE TOOLS.
Designed By M WEB-TECH