| Specifications | |
| Model No. | Manual |
| Wire Range | 1mm to 20mm |
| Cutting Channel | 6 |
| No. of Blades | 6 |
| Weight | 8.5Kg |
| Dimension | 250 x 180 x 335mm |
| Specifications | |
| Model No. | RM-1 |
| Wire Range | 1mm to 50mm |
| Out Put | 200Kg to 2000Kg |
| Power | 3HP Single/Three Phase |
| Cutting Channel | 13 |
| No. of Blades | 19 |
| Weight | 130Kg |
| Dimension | 760 x 640 x 920mm |
| Specifications | |
| Model No. | RM-1s |
| Wire Range | 1mm to 35mm |
| Out Put | 200Kg to 1500Kg |
| Power | 2HP Single/Three Phase |
| Cutting Channel | 10 |
| No. of Blades | 15 |
| Weight | 110Kg |
| Dimension | 600 x 580 x 840mm |
| Specifications | |
| Model No. | RM-2 |
| Wire Range | 1mm to 35mm |
| Out Put | 100Kg to 1000Kg |
| Power | 2HP Single/Three Phase |
| Cutting Channel | 9 |
| No. of Blades | 13 |
| Weight | 75Kg. |
| Dimension | 620 x 440 x 650mm |
| Specifications | |
| Model No. | RM-2s |
| Wire Range | 1mm to 35mm |
| Out Put | 50Kg to 500Kg |
| Power | 1HP Single/Three Phase |
| Cutting Channel | 10 |
| No. of Blades | 10 |
| Weight | 45Kg |
| Dimension | 620 x 290 x 370mm |
| Specifications | |
| Model No. | RM-2s |
| Model : Rm-2s | Wire Range : 1 MM To 35 MM |
| Production Capacity : 50 Kg to 500 Kg Per 8 Hours | Power : 1 HP Single Phase |
| Voltage : 220 V | Weight : 50 Kgs |
| Specifications | |
| Model No. | RM-4 |
| Wire Range | 20mm to 85mm |
| Out Put | 400Kg to 2500Kg |
| Power | 3HP Single/Three Phase |
| Cutting Channel | 6 |
| No. of Blades | 10 + 1 |
| Weight | 240Kg |
| Dimension | 840 x 720 x 1200mm |
| Wire Range | 20mm to 85mm |
| Out Put | 400Kg to 2500Kg |
| Power | 3HP Single/Three Phase |
| Cutting Channel | 6 |
| No. of Blades | 10 + 1 |
| Weight | 240Kg |
| Dimension | 840 x 720 x 1200mm |
Copyrights © 2018 All Rights Reserved by SATYA JEET MACHINE TOOLS.
Designed By M WEB-TECH