| Specifications | |
| Model No. | SJ-1 |
| Capacity | 40mm |
| Drilling (M.S.) | 40mm |
| Drilling (C.I.) | 45mm |
| Boring (M.S.) | 50mm |
| Tapping (M.S.) | 20 |
| Tapping (C.I.) | 25 |
| Spindle Nose | M.T. 4 |
| Ram Diameter | 78 |
| Travel of Spindle | 200 |
| No. of Spindle Speed Min./Max | 80-1700 |
| No. of Power Feeds | 2 |
| Range of Power Feeds | 0.7 & 0.14 |
| Power | Mag. CI. Drive24V |
| Drilling Motor | 1.5 HP 960 |
| Lighting of Arm | 0.5 HP 1400 |
| WORKING RANGE | |
| Column Diameter | 170mm |
| Dist. from Spindle to base Min./Max. | 950mm |
| Dist. from Col. to Center Min./Max. | 850mm |
| Drilling Head Travers | 1028 |
| Overall Dimensions Height | 1875 |
| Weight | 900 |
| Belt Size | A23-B45 |
| Specifications | |
| Model No. | SJ-2 |
| Capacity | 40mm |
| Drilling (M.S.) | 40mm |
| Drilling (C.I.) | 45mm |
| Boring (M.S.) | 50 |
| Tapping (M.S.) | 20 |
| Tapping (C.I.) | 25 |
| Spindle Nose | M.T. 4 |
| Ram Diameter | 78 |
| Travel of Spindle | 225 |
| No. of Spindle Speed Min./Max | 80-2400 |
| No. of Power Feeds | - |
| Range of Power Feeds | - |
| Range of Power Feeds | - |
| Drilling Motor | 1.5 HP 1400 |
| Lighting of Arm | 0.5 HP 1400 |
| WORKING RANGE | |
| Column Diameter | 170mm |
| Dist. from Spindle to base Min./Max. | 900mm |
| Dist. from Col. to Center Min./Max. | 850mm |
| Drilling Head Travers | 1028 |
| Overall Dimensions Height | 1875 |
| Weight | 900 |
| Belt Size | A23-B45 |
| Specifications | |
| Model No. | SJ-3 |
| Capacity | 25 mm |
| Drilling (M.S.) | 25 mm |
| Drilling (C.I.) | 30 mm |
| Boring (M.S.) | 40 mm |
| Tapping (M.S.) | 15 |
| Tapping (C.I.) | 20 |
| Spindle Nose | M.T. 3 |
| Ram Diameter | 72 |
| Travel Spindle | 175 |
| No. of Spindle Speed Min./Max | 70-2000 |
| Drilling Motor | 1.0 HP 1400 |
| Lighting of Arm | 0.5 HP 1400 |
| WORKING RANGE | |
| Column Diameter | 130mm |
| Dist. from Spindle to base Min./Max. | 650mm |
| Dist. from Col. to Center Min./Max. | 650mm |
| Drilling Head Travers | 300 |
| Overall Dimensions Height | 1600 |
| Weight | 500 |
| Belt Size | A22-B40 |
| Column Diameter | 170 |
| Specifications | |
| Model No. | SJ-4 |
| Capacity | 38/800 |
| Drilling (M.S.) | 38 mm |
| Drilling (C.I.) | 40 mm |
| Boring (M.S.) | 80 mm |
| Tapping (M.S.) | 15 |
| Tapping (C.I.) | 20 |
| Spindle Nose | M.T. 4 |
| Ram Diameter | 80 |
| Travel of Spindle | 180 |
| No. of Spindle Speed Min./Max | 50-1750 |
| No. of Power Feeds | 2 |
| Range of Power Feeds | 0.10 & 0.20 |
| Power | 1.5 HP |
| Drilling Motor | 1400 x 2800 |
| Lighting of Arm | 0.5 HP 1440 RPM |
| WORKING RANGE | |
| Dist. from Spindle to base Min./Max. | 870 x 180 |
| Dist. from Col. to Center Min./Max. | 850 x 360 |
| Drilling Head Travers | 550 |
| Overall Dimensions Height | 1800 |
| Weight | 900 |
Copyrights © 2018 All Rights Reserved by SATYA JEET MACHINE TOOLS.
Designed By M WEB-TECH