| Specifications | |
| Model No. | Apollo 13 |
| Capacity | 13mm |
| Depth of Drill | 150mm |
| Speed | 2 Speed |
| RPM | 1000/1900 RPM |
| Motor W | 550w |
| Magnet Force | 700Kgf |
| Power Supply | AC 220 V |
| Weight | 17 Kg. |
| Specifications | |
| Model No. | Apollo 19 |
| Model No. | ALLCUT 19 |
| Capacity | 19 mm |
| Depth of Drill | 150 mm |
| Speed | 1 Speed |
| RPM | 500 RPM |
| Motor W | 1050w |
| Spindle | MT-2 |
| Magnet Force | 1000Kgf |
| Power Supply | AC 220V |
| Weight | 10 Kg. |
| Specifications | |
| Model No. | Apollo 23 |
| Capacity | 23mm |
| Depth of Drill | 200mm |
| Speed | 1 Speed |
| RPM | 500 RPM |
| Motor W | 1050w |
| Spindle | MT-2 |
| Magnet Force | 1000 Kgf |
| Power Supply | AC 220 V |
| Weight | 30 Kg. |
| Specifications | |
| Model No. | Apollo 31/2 |
| Model No. | ALLCUT 31/2 |
| Capacity | 31mm |
| Depth of Drill | 250mm |
| Speed | 2 Speed |
| RPM | 260/560 RPM |
| Motor W | 1800w |
| Spindle | MT-3 |
| Magnet Force | 1950 Kgf |
| Power Supply | AC 220 V |
| Weight | 31 Kg. |
Copyrights © 2018 All Rights Reserved by SATYA JEET MACHINE TOOLS.
Designed By M WEB-TECH